# Rates

Source: https://www.gatewayfirst.com/personal/rates

Market leading rates that prove we value your business.

## Consumer Rates
Market leading rates that prove we value your business.

Not only does Gateway offer smart banking choices combined with the convenience of today’s leading technology, but we are also committed to offering interest rates that remind you that we value your business.

Accurate as of 03/02/26.

*Member FDIC*
| CD Term (Minimum Balance $500)1,2,3,9 | Interest Rate | Annual Percentage Yield |
| --- | --- | --- |
| 3 months | 3.45% | 3.50% |
| 6 months | 3.45% | 3.50% |
| 12 months | 3.25% | 3.30% |
| 18 months | 3.01% | 3.05% |
| 24 months | 2.96% | 3.00% |
| 36 months | 2.86% | 2.90% |
| 48 months | 2.86% | 2.90% |
| 60 months | 2.91% | 2.95% |
| Gateway Money Market Minimum Balance 4,5,6,9 | Interest Rate | Annual Percentage Yield |
| --- | --- | --- |
| Any balance up to $24,999.99 | 2.23% | 2.25% |
| $25,000 and above | 2.72% | 2.75% |
| Gateway High Yield Savings Minimum Balance 4,5,6,9,10 | Interest Rate | Annual Percentage Yield |
| --- | --- | --- |
| Any balance below $250,000.01 | 2.72% | 2.75% |
| Personal Savings Minimum Balance5,6,8,9 | Interest Rate | Annual Percentage Yield |
| --- | --- | --- |
| Any balance | 1.00% | 1.00% |
| Gateway Easy Interest Checking Minimum Balance5,6,7,9 | Interest Rate | Annual Percentage Yield |
| --- | --- | --- |
| Any balance | 0.15% | 0.15% |
| Gateway 50 Plus Checking Minimum Balance5,6,7,9 | Interest Rate | Annual Percentage Yield |
| --- | --- | --- |
| Any balance | 0.15% | 0.15% |
| Gateway Premier Interest Checking Minimum Balance5,6,7,9 | Interest Rate | Annual Percentage Yield |
| --- | --- | --- |
| Any balance up to $1,499.99 | 0.15% | 0.15% |
| $1,500 and above | 1.49% | 1.50% |
Deposit accounts not available in the following states: Alaska, California, Georgia, Hawaii, Illinois, Maine, Massachusetts, Montana, New Hampshire, New York, Rhode Island, Vermont.

1. A penalty may be imposed for early withdrawal.
2. IRA CDs (Minimum Balance $500) can be opened for 1 year, 2 year, and 3 year fixed terms at the 12, 24, and 36 month Interest Rates and Annual Percentage Yields shown above.
3. Existing CDs automatically renewing for time periods other than those listed will earn the Interest Rate and Annual Percentage Yield for the next-lower CD Term time period.
4. Minimum opening deposit for a Gateway Money Market account or a Gateway High Yield Savings account is $1,000.
5. The Interest Rate and Annual Percentage Yield may change after the account is opened.
6. Fees could reduce earnings on the account.
7. Minimum opening deposit for Gateway Easy Interest Checking, Gateway 50 Plus Checking, and Gateway Premier Interest Checking account is $50.
8. Minimum opening deposit for a Personal Savings account is $10.
9. Deposit products, interest rates, and Annual Percentage Yields may vary for businesses, financial institutions, and public funds, and are not available to brokers or dealers.
10. Interest will accrue on daily balances up to $250,000. Interest will not accrue on amounts exceeding the $250,000 daily balance cap.

Click here for a PDF of today’s deposit rates.
Published: 2026-03-02T14:31:16.667Z