Consumer Rates
Market leading rates that prove we value your business. Not only does Gateway offer smart banking choices combined with the convenience of today’s leading technology, but we are also committed to offering interest rates that remind you that we value your business.
Accurate as of 08/20/24
Member FDIC
Promotional CD Term (Minimum Balance $500)1,2,9,10 | Interest Rate | Annual Percentage Yield |
---|---|---|
7 months | 4.74% | 4.85% |
Promotional CD Term (Minimum Balance $500)1,2,9,10 | 7 months |
---|---|
Interest Rate | 4.74% |
Annual Percentage Yield | 4.85% |
CD Term (Minimum Balance $500)1,2,3,9 | Interest Rate | Annual Percentage Yield |
---|---|---|
6 months | 3.40% | 3.45% |
12 months | 4.21% | 4.30% |
24 months | 3.30% | 3.35% |
36 months | 3.06% | 3.10% |
48 months | 2.96% | 3.00% |
60 months | 2.86% | 2.90% |
CD Term (Minimum Balance $500)1,2,3,9 | 6 months |
---|---|
Interest Rate | 3.40% |
Annual Percentage Yield | 3.45% |
CD Term (Minimum Balance $500)1,2,3,9 | 12 months |
---|---|
Interest Rate | 4.21% |
Annual Percentage Yield | 4.30% |
CD Term (Minimum Balance $500)1,2,3,9 | 24 months |
---|---|
Interest Rate | 3.30% |
Annual Percentage Yield | 3.35% |
CD Term (Minimum Balance $500)1,2,3,9 | 36 months |
---|---|
Interest Rate | 3.06% |
Annual Percentage Yield | 3.10% |
CD Term (Minimum Balance $500)1,2,3,9 | 48 months |
---|---|
Interest Rate | 2.96% |
Annual Percentage Yield | 3.00% |
CD Term (Minimum Balance $500)1,2,3,9 | 60 months |
---|---|
Interest Rate | 2.86% |
Annual Percentage Yield | 2.90% |
High Yield Savings Minimum Balance 4,5,6,9,11 | Interest Rate | Annual Percentage Yield |
---|---|---|
Any balance below $250,000.01 | 3.46% | 3.50% |
High Yield Savings Minimum Balance 4,5,6,9,11 | Any balance below $250,000.01 |
---|---|
Interest Rate | 3.46% |
Annual Percentage Yield | 3.50% |
Gateway Checking Minimum Balance5,6,7,9 | Interest Rate | Annual Percentage Yield |
---|---|---|
Any balance | 0.50% | 0.50% |
Gateway Checking Minimum Balance5,6,7,9 | Any balance |
---|---|
Interest Rate | 0.50% |
Annual Percentage Yield | 0.50% |
Personal Savings Minimum Balance5,6,8,9 | Interest Rate | Annual Percentage Yield |
---|---|---|
Any balance | 2.48% | 2.50% |
Personal Savings Minimum Balance5,6,8,9 | Any balance |
---|---|
Interest Rate | 2.48% |
Annual Percentage Yield | 2.50% |
Deposit accounts not available in the following states: Alaska, California, Georgia, Hawaii, Illinois, Maine, Massachusetts, Montana, New Hampshire, New York, Rhode Island, Vermont.
A penalty may be imposed for early withdrawal.
IRA CDs (Minimum Balance $500) can be opened for 1 year, 2 year, and 3 year fixed terms at the 12, 24, and 36 month Interest Rates and Annual Percentage Yields shown above.
Existing CDs automatically renewing for time periods other than those listed will earn the Interest Rate and Annual Percentage Yield for the next-lower CD Term time period.
Minimum opening deposit for a Gateway High Yield Savings account is $1,000.
The Interest Rate and Annual Percentage Yield may change after the account is opened.
Fees could reduce earnings on the account.
Minimum opening deposit for a Gateway Checking account is $25.
Minimum opening deposit for a Savings account is $10.
Deposit products, interest rates, and Annual Percentage Yields may vary for businesses, financial institutions, and public funds, and are not available to brokers or dealers.
7 Month Promo CD automatically renews into 6 Month CD, respectively.
Interest will accrue on daily balances up to $250,000. Interest will not accrue on amounts exceeding the $250,000 daily balance cap.
Click here for a PDF of today’s deposit rates.